Specifications
TAKSTAR SGC-598 MICROPHONE DETAILS
TRANSDUCER PRINCIPLE | Black Electret Condenser |
POLAR PICKUP PATTERN | Cardioid |
FREQUENCY RESPONSE | 50Hz - 14KHz |
SENSITIVITY | -32dB ± 3dB (0dB=1V/Pa at 1KHz) |
SENSITIVITY BOOST UP | +10dB |
BASS FILTER | 60Hz 10dB /Octave |
OUTPUT IMPEDANCE | 2000Ω ± 30% |
POWER SOURCE REQUIRED | 1.5V AA battery |
WEIGHT | 160 g |
TRIPLE COLD SHOE MOUNT DETAILS
WEIGHT | 99 g |
MATERIAL | Aluminium-Alloy |
COLD SHOE SLOTS | 3 Ports |
TRRS TO TRS CONVERTER CABLE DETAILS
MATERIAL | PVC |
LENGTH | 20 cm |
WEIGHT | 28 g |
COLOUR | Black |